

| NR. | MODEL | COLOR | COND. |
| PS 3 | 101 ARMSTRONG SIDDELEY | M+B | |
| 104 MGA | |||
| 108 TRIUMPH TR2 | |||
| 112 JENSEN | |||
| 113 ASTON MARTIN | |||
| 114 JAGUAR 3.4 | |||
| 111/A1 FORD THAMES TRADER | |||
| ROADSIGNS 124/1, 124/2, 124/4, 124/5, 124/13, 127/1, 127/2, 128/1, 128/3 | |||
| 126 BELISHA BEACONS (4) | |||
| 132/2 STRAIGT PAVEMENT WITH DOTTED LINE (4) | |||
| 132/3 STRAIGT PAVEMENT WITH ZEBRA CROSSING (4) | |||
| 133/2 CURVED PAVEMENT WITH CONT. LINE (4) |