| NR. | MODEL | COLOR | COND. | ||
| 801 | 'AT HOME' COMPRISING: | M+B | |||
| FORD ZEPHYR SIX | |||||
| HILLMAN MINX | |||||
| (Tommy Spot + FATHER) | |||||
| 802 | COPS 'N ROBBERS | M+B | |||
| JAGUAR S TYPE | |||||
| POLICE ZEPHYR | |||||
| (Tommy Spot + BURGLAR + POLICEMAN) | |||||
| 803 | SERVICE GIFT SET | M+B | |||
| AUSTIN HEALY SPRITE | |||||
| AUSTIN 1800 | |||||
| (Tommy Spot + 2 MECHANICSs + 2 SHELL-PUMPS) | |||||
| 804 | SAILING GIFT SET | M+B | |||
| VAUXHALL CRESTA | |||||
| TRAILER AND DINGY | |||||
| (Tommy Spot + FATHER) | |||||
| 805 | FIRE SET | M | |||
| LANDROVER | |||||
| (Tommy Spot + 2 firemen) | |||||
| 806 | ROLLS ROYCE PHANTOM V | M+B | |||
| A ROYAL OCCASION | |||||
| (Tommy Spot + 6 GUARDS) | |||||
| 807 | PIT STOP GIFT SET | WANTED | |||
| JAGUAR S TYPE | |||||
| MERCEDES | |||||
| WITH RACE NUMBERS | |||||
| (Tommy Spot + 2 MECHANIC) |