




| NR. | MODEL | COLOR | COND. | COLOR INT. |
| 109/2 | ERF 68G FLAT FLOAT | RED | M+B | BLUE |
| TURQUOISE | M+B | CREAM | ||
| 109/2p | ERF 68G FLAT FLOAT, NO SIDES, PLANKS | BLACK/TURQUOISE | M+B | BLUE |
| 109/3 | ERF 68G FLAT FL.WITH SIDES | YELLOW/BLACK | M+B | CREAM |
| TURQUOISE | M+B | CREAM | ||
| TWO TONE BLUE | M+B | CREAM | ||
| 109/3B | ERF 68G FLAT FL. BARREL LOAD | TURQUOISE | M+B | CREAM |
