
| NR. | MODEL | COLOR | COND. | COLOR INT. | COLOR ST. WHEEL |
| 100 | FORD ZODIAC | RED (MAROON) | M+B | CREAM | GREY |
| (IN SET 0) | RED | M+B | CREAM | CREAM | |
| GREY | M+B | CREAM | GREY | ||
| CREAM | M+B | RED | RED | ||
| L. BLUE | M | RED | CREAM | ||
| BLUE/GREY | M+B | RED | CREAM | ||
| L.BLUE/L.GREY | M | CREAM | BLACK | ||
| (IN SET 1A) | L.BLUE/L.GREY | M | CREAM | BLACK | |
| (IN SET 1B) | PINK/GREY | M+B | CREAM | BLACK | |
| GREEN | M+B | CREAM | CREAM | ||
| D.BLUE/L.BLUE | M | CREAM | CREAM | ||
| CREAM/GREEN | M | RED | BLACK | ||
| CREAM/GREY | M | RED | RED | ||
| L.GREEN/D.GREEN | AM | RED | WHITE | ||
| PINK | M+B | RED | CREAM |
