











| NR. | MODEL | COLOR | COND. | COLOR INT. |
| 113 | ASTON MARTIN DB 2/4 MARK III | BLUE | M+B | RED |
| (IN SET 0) | BLUE | M+B | CREAM | |
| RED | M+B | CREAM | ||
| (IN SET 1B) | PINK | M+B | RED | |
| L.PINK | 80% | CREAM | ||
| MET. GREEN | M+B | CREAM | ||
| MET. BLUE | M+B | CREAM | ||
| WHITE | M+B | CREAM | ||
| (IN SET "A") | GREEN | M+B | WHITE | |
| GREY | M | RED | ||
| YELLOW | M | CREAM | ||
| BLUE | M+B | RED |
